Number | Photo | Name | Pos. |
---|---|---|---|
2 | Luke Voigt | ||
3 | Prince Bono | ||
4 | Grant Stoltman | ||
5 | Cade Osterman | ||
14 | Carter Galante | ||
15 | Chase Benson | ||
18 | Logan Chouinard | ||
20 | Anders Sotobeer | ||
21 | James Owens | ||
22 | Darioh Ballsidya | ||
25 | Dominic Kos | ||
26 | Myles Gordon | ||
27 | Tate Thole | ||
28 | Jake Eull | ||
32 | Christian Kucera | ||
32 | Rocco Serrano | ||
33 | ![]() |
Riley Hallen | DT |
36 | James Faircloth | ||
37 | Benjamin Johnson | ||
38 | Matthew Beaudry | ||
40 | Payton Mitzel | ||
44 | Lucas Daleiden | ||
50 | Eric Anderson | ||
52 | Jack Lachmiller | ||
53 | Joel Cooper | ||
55 | Drew Weiler | ||
57 | Ethan Hogan | ||
58 | Daniel Yogei | ||
59 | Tristan Backlin | ||
62 | Cole Trembath | ||
63 | Walker Traun | ||
65 | Tristan Jenson | ||
66 | TJ Hill | ||
72 | Noah Rustad | ||
73 | Steven Hembre | ||
78 | Vaughn Voigt | ||
80 | Dustin Schulte | ||
82 | Jack Stenerson | ||
84 | Carson Haack | ||
87 | Yubo Badio | ||
88 | Ty Mansfield | ||
89 | Elias Rustad | ||
Owen Humphrey |